|
Australia - Mobile Providers |
List of providers with attractive prices (in addition to the ones analyzed earlier, below):
Lebara Mobile (link)
Pre-Paid packages, analyzed on 2007-10-21
| Provider | SavvyTel | JustMobile | iSim | Revolution | Virgin | Virgin | Telstra | Optus | 3 | Vodafone |
|---|---|---|---|---|---|---|---|---|---|---|
| Plan | PrePaid | PrePaid | Bean Counter | Long Expiry | ||||||
| Network | Vodafone | Vodafone | Optus | Vodafone | Optus | Optus | Telstra | |||
| Start Package (credit) | $20 ($20), $50 ($60) |
$20 ($20) | $19.95 ($20) | $20 ($20) | ||||||
| Recharge ($) | 10, 20, 30, 50, 100 | 30, 50, 100 | $10 - $100 per transaction per day, maximum $200 per Service per month. | 10, 20, 30, 50, 100 | $25 | $15, $30, $50, $100, $29 | 30,50,100 | |||
| Recharge | voucher, web | schedule, online, phone, sms; all free | online | |||||||
| Credit Expiry | never | 6 months | 186 days | 60 days | 45 days | 60-365 days | 60 days | |||
| Grace Period (after account balance reaches 0) | 30 days | 30 days | 186 days | 30 days | 45 day expiry starts from the first call /text /photo on each recharge. | Expiry period starts from the first call /text /photo on each recharge voucher | ||||
| Recharge Line | free | free (888) | free | |||||||
| Account Balance | free (889) | 10c flagfall | ||||||||
| Balance Inquiry | free (889) | online, 1300 364 711 | ||||||||
| PIN Access Recharge Fee | $0.50 per recharge | |||||||||
| Call Costs (per minute where not specified otherwise) | ||||||||||
| Price Lists | SavvyTel | JustMobile | iSim | Telstra | Optus | 3 | Vodafone | |||
| Flagfall | $0.20 | none | none | $0.20 | 25¢ | $0.25 | 29¢ | |||
| Local & National | $0.125 per 30 seconds | 39¢ | $0.39 | 9.9c per 30 secs | $0.10 | |||||
| Mobile | ||||||||||
| Flagfall International | $0.275 | $0.25 | ||||||||
| Rate to BiH | $ 0.605 per 30 sec. | $0.39 | $0.0190 per 1 sec. | $ 0.605 per 30 sec. | $1.30 + 40c flagfall | $1.43 per minute | ||||
| Rate: BiH Mobile | $0.39 | 90c/30SEC + 25c flagfall. Billed per sec. | ||||||||
| Billed per ... | 30 sec | 1 sec | 1 sec | 30 sec | 30 sec | 30 sec. | ||||
| SMS Local | $0.15 | 20¢ | $0.15 | $0.15 | $0.10 | 25¢ | 25c | |||
| SMS International | $0.20 | 35¢ | ||||||||
| Last 3 Calls | $0.10 | free (886) | 10c flagfall | |||||||
| Other Charges | $0.50 per recharge | |||||||||
| Voicemail | $0.39 | $0.19 | ||||||||
| Internet | savvytel | JustMobile | iSim | |||||||
| GPRS | $1.20 per 5 minute block, min. charge of 5 minutes | $1.00 per 5 minutes (min. 5 minutes) | flagfall $0.22 + $0.022 weekdays, $0.011 weekends per kb; charged per 15 kb units | |||||||
| Notes | Summary, FAQ | some hidden fees | ||||||||
Mobile recharges can be purchased on Mobux site, earning bonuses and points at EmailCash.